BAV Mitteilungen
The BAV Mitteilungen (BAVM) contain the results of the observations by the members of the BAV since their foundation in 1950. Between 1950 and 1981 most of the BAV Mitteilungen were published in the Astronomische Nachrichten (e.g. BAVM 3), later on quite often in the IBVS (e.g. BAVM 40).IBVS(Information Bulletin of Variable Stars). Tere these BAVM are available online.
Till today the results contain more than 41.000 maxima and minima on eclipsing binaries, pulsating variables, semiregular-, RV-Tauri- and cataclysmic variables. Furthermore the BAV works on individual variables to determine the elements of light variations and in the last years also on the discovery of variables and their classification.
The target group of the BAV Mitteilungen are mainly professional astronomers.
Below you will find a list of the BAV Mitteilungen from were you can select an individual number. You can directly read most of the BAV Mitteilungen as pdf-files through the link of the title Due to copyright-restrictions, this is not possible in some cases and you will be redirected to an address outside of the BAV-website.
Additions to BAV Mitteilungen like data-files are marked through a letter behind the Mitteilungs-number (e.g. BAVM 229). These additional files can only be selected by a click on their title, not by entering the number.
You can also get a list of the BAV Mitteilungen as printable pdf-file.as printable pdf-file.
258 | O-C Curves of 99 Cepheids R. Meyer (Jan. 2023) BAVJ 074 |
257 | Maximum Times of 99 Cepheids R. Meyer (Jan. 2023) BAVJ 073 |
256 | Period Variations of 99 Cepheid Variables R. Meyer (Jan. 2023) BAVJ 072 |
246 | a href="/images/BAV-Veröffentlichungen/BAV_Mitteilungen/BAVM246.pdf""BAV-Results of Observations (88th compilation with observations from 2015 and 2016) Hübscher, J. BAVJ 014 (2017) |
245 | a href="/images/BAV-Veröffentlichungen/BAV_Mitteilungen/BAVM245.pdf""BAV-Results of Observations (87th compilation with observations from 2015 and 2016) Hübscher, J. BAVJ 013 (2017) |
244 | a href="/images/BAV-Veröffentlichungen/BAV_Mitteilungen/BAVM244.pdf""BAV-Results of Observations (86th compilation with observations from 2015 and 2016) Hübscher, J. IBVS 6196 (2017) |
243 | a href="/images/BAV-Veröffentlichungen/BAV_Mitteilungen/BAVM243_BAVJ009_R5.pdf""Photoelectric minima of BR Cygni and maxima and minima of V2367 Cygni (85th compilation with observations from 2014 and 2015) Pagel, L.; Hübscher, J. BAVJ 009 (2016) |
242 | a href="/images/BAV-Veröffentlichungen/BAV_Mitteilungen/BAVM242.pdf""BAV-Results of Observations (84th compilation with observations from 2014 and 2015) Hübscher, J. BAVJ 003 (2016) |
241 | a href="/images/BAV-Veröffentlichungen/BAV_Mitteilungen/BAVM241.pdf""BAV-Results of Observations (83rd compilation with observations from 2014 and 2015) Hübscher, J. IBVS 6157 (2016) |
240 | a href="/images/BAV-Veröffentlichungen/BAV_Mitteilungen/BAVM240.pdf""BAV-Results of Observations (82nd compilation with observations from 2014 and 2015) Hübscher, J. BAVJ 002 (2016) |
239 |
a href="/images/BAV-Veröffentlichungen/BAV_Mitteilungen/BAVM239.pdf""BAV-Results of Observations (81st compilation with observations from 2014 and 2015) Hübscher, J. IBVS 6152 (2015) |
238 |
a href="/images/BAV-Veröffentlichungen/BAV_Mitteilungen/BAVM238.pdf""BAV-Results of Observations (80th compilation with observations from 2014) Hübscher, J.; Lehmann, P. B., IBVS 6149 (2015) |
237 | Investigation of the eclipsing binary system OT Lyr Agerer, F. IBVS 6123 (2014) |
236 | BAV-Results of Observations (79th compilation with observations from 2013 and 2013) Hübscher, J. Nov. 2014 |
235 | 1SWASP J022916.91-395901.4 – a Possible New VY Sculptoris Variable in Eridanus Hümmerich, St. ; Bernhard, K. ; Srdoc, G. Sep. 2014 |
234 | BAV-Results of Observations - Photoelectric minima of selected eclipsing binaries and maxima of pulsating stars (78th compilation with observations 2013/2014) Hübscher, J. IBVS 6118 (2014) |
233 | BAV-Results of Observations (77th compilation with observations from 2012 and 2013) Hübscher, J.; Braune, W. Dec. 2013 |
232 | BAV-Results of Observations - Photoelectric minima of selected eclipsing binaries and maxima of pulsating stars (76th compilation with observations 2012/2013) Hübscher, J. IBVS 6084 (2013) |
231 | BAV-Results of Observations - Photoelectric minima of selected eclipsing binaries and maxima of pulsating stars (75th compilation with observations 2012/2013) Hübscher, J.; Lehmann, P. B. IBVS 6070 (2013) |
230 | GSC 02626-00896: an RR Lyrae star with a ceasing Blazhko effect and three new variables in the field. Rainer Gröbel Jan. 2013 |
229 | New Mira Variables from the MACHO Galactic Bulge Fields, part II Bernhard, K. ; Hümmerich, St. Mai 2013 |
229A | New Mira Variables from the MACHO Galactic Bulge Fields Appendix to BAVM 229 |
228 | BAV-Results of Observations - Photoelectric minima of selected eclipsing binaries and maxima of pulsating stars (74th compilation with observations 2011/2012) Hübscher, J.; Lehmann, P. B. IBVS 6048 (2012) |
227 | New Mira variables from the MACHO Galactic Bulge Fields Hümmerich, St.; Bernhard, K. OEJV 149 (2012) |
226 | BAV-Results of Observations (73rd compilation with observations from 2011 and 2012) Hübscher, J.; Lehmann, P. B. Dec. 2012 |
225 | BAV-Results of Observations - Photoelectric minima of selected eclipsing binaries and maxima of pulsating stars (72nd compilation with observations 2011/2012) Hübscher, J.; Lehmann, P. B. IBVS 6026 (2012) |
224 | GSC 03949-00386 is a double-mode high-amplitude delta scuti star Bernhard; K.; Srdoc; G.; Frank; P. IBVS 6013 (2012) |
223 | Chromospherically active stars in the ASAS-3 database: Paper 4. 25 new variables Bernhard, K. ; Hümmerich, St. OEJV 143 (2012) |
222 | Ten new red variables in the ASAS-3 Database Hümmerich, St. OEJV 145 (2012) |
221 | GSC 3203-0780 - a new Algol-type eclipsing binary Monninger, G. OEJV 141 (2011) |
220 | BAV-Results of Observations - Photoelectric minima of selected eclipsing binaries and maxima of pulsating stars (71st compilation with observations 2011) Hübscher, J.; Lehmann, P. B.; Walter, F. IBVS 6010 (2012) |
219 | Chromospherically active stars in the ASAS-3 database: Paper 3. 25 new variables Bernhard, K.; Bernhard, C. OEJV 140 (2011) |
218 | BAV-Results of Observations (70th compilation with observations from 2010 and 2011) Hübscher,J. Nov. 2011 |
217 | Chromospherically active stars in the ROTSE-1 database: Paper 6. Variables 126 - 149 Lloyd, C.; Schirmer, J; Bernhard, K.; Frank, P. OEJV 136 (2011) |
216 | BAV-Results of observations - Corrections to past issues of the BAVM Hübscher, J. July 2011 |
215 | BAV-Results of Observations - Photoelectric minima of selected eclipsing binaries and maxima of pulsating stars (69th compilation with observations 2010/2011) Hübscher, J. IBVS 5984 (2011) |
214 | BAV-Results of Observations - Photoelectric minima of selected eclipsing binaries and maxima of pulsating stars (68th compilation with observations 2010) Hübscher, J.; Monninger, G. IBVS 5959 (2011) |
213 | BAV-Results of Observations (67th compilation with observations from 2009 and 2010) Hübscher,J. OEJV 131 (2011) |
212 | BAV-Results of Observations - Photoelectric minima of selected eclipsing binaries and maxima of pulsating stars (66th compilation with observations 2010) Hübscher, J.; Lehmann, P.; Monninger, G.; Steinbach, H.-M.; Walter, F. IBVS 5941 (2010) |
211 | Chromospherically active stars in the ASAS-3 database: Paper 2. 25 new variables Bernhard, K.; Bernhard, C. OEJV 128 (2010) |
210 | Chromospherically active stars in the ROTSE-1 database: Paper 5. Variables 101 - 125 Bernhard, K.; Lloyd, C.; Frank, P. OEJV 123 (2010) |
209 | BAV-Results of Observations - Photoelectric minima of selected eclipsing binaries and maxima of pulsating stars (65th compilation with observations 2009) Hübscher, J.; Lehmann, P.; Monninger, G.; Steinbach, H.-M.; Walter, F. IBVS 5918 (2010) |
208 | Chromospherically active stars in the OGLE-II database: Paper 2. Another 25 new variables Bernhard, K. OEJV 117 (2009) |
207 | GSC 4181-0713 A new W UMa type eclipsing binary Monninger, G. OEJV 118 (2009) |
206 | Chromospherically active stars in the OGLE-II database: Paper 1. 25 new variables Bernhard, K. OEJV 108 (2009) |
205 | Chromospherically active stars in the ROTSE-1 database: Paper 4. Another 25 new variables Schirmer, J.; B, K.; Lloyd, C. OEJV 105 (2009) |
204 | BAV-Results of Observations Hübscher, J; Steinbach, H.-M.; Vohla, F.; Walter, F. OEJV (2010) |
203 | BAV-Results of Observations - Photoelectric minima of selected eclipsing binaries and maxima of pulsating stars (63rd compilation with observations 2008) Hübscher, J.; Steinbach, H.-M.; Walter, F. IBVS 5889 (2009) |
202 | BAV-Results of Observations (62nd compilation with observations 2007 - 2008) Hübscher, J; Steinbach, H.-M.; Vohla, F.; Walter, F. OEJV 97 (2008) |
201 | BAV-Results of Observations - Photoelectric minima of selected eclipsing binaries and maxima of pulsating stars (61st compilation with observations 2008) Hübscher, J.; Steinbach, H.-M.; Walter, F. IBVS 5874 (2009) |
200 | Index of the BAV Mitteilungen No. 1 to 199 Grimm, W.; Hübscher, J.; Quester, W. self-published (2009) |
199 | Chromospherically active stars in the ASAS-1 database: Paper 1. 25 new variables. Bernhard, K.; Bernhard, C.; Bernhard, M. OEJV 98 (2009) |
198 | Confirmation of the RRd nature of V458 Her Hambsch, F.; Wils, P. IBVS 5840 (2008) |
197 | Chromospherically active stars in the ROTSE-1 database: Paper 3. Another 25 new variables. Bernhard, K.; Lloyd, C. OEJV 92 (2008) |
196 | Another 25 new chromospherically active stars in the ROTSE-1 database - number 26 - 50 Bernhard, K.; Lloyd, C. OEJV 89 (2008) |
195 | 25 new chromospherically active stars in the ROTSE-1 database Bernhard, K.; Lloyd, C. OEJV 86 (2008) |
194 | Reclassification of ROTSE-1 Cepheids: 18 new chromospherically active stars Bernhard, K.; Lloyd, C. OEJV 82 (2008) |
193 | Photoelectric minima of selected eclipsing binaries and maxima of pulsating stars (60th compilation with observations 2007) Hübscher, J.; Steinbach, H.-M.; Walter, F. IBVS 5830 (2008) |
192 | 35 Visual Minimum Times of 34 Eclipsing Binaries Meyer, R. |
191 | Three new variable stars in the field of the RR Lyrae star GY Peg Hambsch, F.-W.; Vandenbroere, J. OEJV 80 (2008) |
190 | Photometry of GSC 762-110, a new triple-mode radially pulsating star Wils, P.; Rozakis, I.; Kleidis, S.; Hambsch, F.-J.; Bernhard, K. Astron. Astrophys. 487, 865 (2007) |
189 | New long period RS CVn variables in the NSVS database Bernhard, K. OEJV 78 (2007) |
188 | CCD photometry of the short-period eclipsing RS CVn Variable GSC 2038.0293 Frank, P.; Bernhard, K. OEJV 71 (2007) |
187 | Results of observations (59th compilation with observations 2006 - 2007) Hübscher, J.; Vohla, F. self-published (2007) |
186 | Photoelectric minima of selected eclipsing binaries and maxima of pulsating stars (58th compilation with observations 2006 - 2007) Hübscher, J. IBVS 5802 (2007) |
185 | GSC 3377-0296 is a new short-period eclipsing RS CVn Variable Lloyd, C.; Bernhard, K.; Monninger, G. IBVS 5772 (2007) |
184 | A sudden period change in the RRc Variable GSC 6199-0755 Wils, P.; Otero, S.A.; Hambsch, F.-J. IBVS 5765 (2007) |
183 | Photoelectric minima of selected eclipsing binaries and maxima of pulsating stars (57th compilation with observations 2006) Hübscher, J.; Walter, F. IBVS 5761 (2007) |
182 | A new long-period U Gem variable identified with the X-ray source 1RXS J224342.3+305526 Bernhard, K.; Lloyd, C.; Boyd, D.; Pietz, J.; Jones, J. L.; Renz, W. IBVS 5750 (2007) |
181 | CCD Photometry of the multi-mode delta-Scuti star GSC 1730-1858 Bernhard, K.; Klidis, S.; Hambsch, F. J., Wils, P. IBVS 5743 (2006) |
180 | Lichtenknecker-Database of the BAV is online now Walter, F. IBVS Announcement (2007) |
179 | Beobachtungsergebnisse der BAV (56th compilation with observations 2005 - 2006) Hübscher, J.; Paschke, A.; Vohla, F.; Walter, F. self-published (2006) |
178 | Photoelectric minima of selected eclipsing binaries and maxima of pulsating stars (55th compilation with observations 2005 - 2006) Hübscher, J.; Paschke, A.; Walter, F. IBVS 5731 (2006) |
177 | GSC 2038.0293 is a new short-period eclipsing RS CVn variable Bernhard, K.; Frank, P. IBVS 5719 (2006) |
176 | Seven new double-mode RR Lyrae stars Bernhard, K.; Wils, P. IBVS 5698 (2006) |
175 | A Catalogue of RR Lyrae Stars from the Northern Sky Variablity Survey Wils, P.; Lloyd, C; Bernhard, K. Mon. Not. R. Astron. Soc. 368, 1757-1763 (2006) |
174 | Beobachtungsergebnisse der BAV (54th compilation with observations 2004 - 2005) Hübscher, J.; Lange, T.; Paschke, A.; Vohla, F.; Walter, F. self-published (2005) |
173 | Photoelectric minima of selected eclipsing binaries and maxima of pulsating stars (53rd compilation with observations 2004 - 2005) Hübscher, J.; Paschke, A.; Walter, F. IBVS 5657, (2005) |
172 | Photoelectric minima of selected eclipsing binaries and maxima of pulsating stars (52nd compilation with observations 2003 - 2004) Hübscher, J. IBVS 5643 (2005) |
171 | Beobachtungsergebnisse der BAV (51st compilation with observations 2003 - 2004) Hübscher, J. self-published (2005) |
170 | A new bright U Gem Variable Identified with the X-Ray Source 1RXS J053234.9+624755 Bernhard, K.; Lloyd, C; Berthold, T.; Kriebel, W.; Renz, W. IBVS 5620 (2005) |
169 | IL Lac: An Eclipsing Binary with Displaced Secondary Minimum Agerer, F.; Berthold,T. IBVS 5621 (2005) |
168 | Beobachtungen von GSC 2144.1499 = Brh V152, GSC 1830.1432 = Brh V129 und GSC 1419.0091 = Brh V132 Bernhard, K.; Frank, P.; Moschner, W.; Proksch, W. self-published, excerpt from IBVS 5599 (2004) |
167 | Beobachtungen von GSC 1927-0862 = Brh V130, GSC 4992-0663 = Brh V134 und GSC 5749-1622 = Brh V137 Frank, P.; Bernhard, K.; Quester, W.; Lloyd, C. self-published, excerpt from IBVS 5599 (2004) |
166 | Lichtenknecker-Database of the BAV Collection of Observational Results on Eclipsing Binaries – 127.000 Minima of 1.906 Stars Braune, W.; Flechsig, G.-U.; Hübscher, J. IBVS Announcement (2004) |
165 | Brh V128 is a double-mode high-amplitude δ-Scuti star Bernhard, K.; Pejcha, O.; Proksch, W.; Quester, W., Van Cauteren, P.; Wils P. IBVS 5552 (2004) |
164 | The detached eclipsing binary system GX Geminorum Sánchez-Bajo, F.; Garrigós-Sánchez, A.; Gómez-Forrellad, J. M.; Nomen-Torres, J.; Kleikamp, W.; Frank, P.; Moschner, W.; Quester, W.; García-Melendo, E. AN 324, 511-515 (2003) |
163 | Ein neuentdeckter β-Lyrae-Stern: Lsm1 = GSC 1127-1808 Bernhard, K. self-published, excerpt from IBVS 5600 (2004) |
162 | Drei neue Veränderliche: Qu2 = USNO-A2.0 1200-13096580, FR5 = USNO-A2.0 1200-13084491 und Brh V144 = GSC 1296.0975 Bernhard, K. self-published, excerpt from IBVS 5600 (2004) |
161 | Multiperiodische δ-Scuti Pulsationen in GSC 4004-0249 Husar, D. self-published, excerpt from IBVS 5600 (2004) |
160 | Photoelectric maxima of selected pulsating stars (50th compilation with observations 2002 - 2003) Agerer, F.; Hübscher, J. IBVS 5485 (2003) |
159 | GSC 5710.0553 = Brh V136 ist ein neuer RR-Lyrae-Stern Bernhard, K. IBVS 5500 (2003) |
158 | Photoelectric minima of selected eclipsing binaries (49th compilation with observations 2002 - 2003) Agerer, F.; Hübscher, J. IBVS 5484 (2003) |
157 | Beobachtungsergebnisse der BAV (48th compilation with observations 2002 - 2003) Hübscher, J.; Agerer, F.; Hassforther, B.; Lange, T.; Paschke, A. self-published (2003) |
156 | Three new W UMa Binaries: GSC 0766-1248 (Brh V40), GSC 0471-2133 (Brh V60) and GSC 0763-0572 (Brh V103) Lloyd, C.; Moschner, W.; Kiyota, S.; Bernhard, K.; Frank, P. IBVS 5366 (2003) |
155 | On the Variability of GSC 5149.2845 (Brh V121) and GSC 5170.0175 (Brh V122) Bernhard, K.; Kiyota, S.; Pejcha, O. IBVS 5318 (2002) |
154 | Beobachtungsergebnisse der BAV (47th compilation with observations 2001 - 2002) Hübscher, J.; Agerer, F.; Busch, H.; Goldhahn, H.; Hassforther, B.; Lange, T.; Paschke, A. self-published (2002) |
153 | GSC 0752.0542 = Brh V39 ist ein anormaler RR-Lyrae-Stern Bernhard, K. self-published, excerpt from IBVS 5599 (2004) |
152 | Photoelectric minima of selected eclipsing binaries and maxima of pulsating stars (46th compilation with observations 2000 - 2002) Agerer, F.; Hübscher, J. IBVS 5296 (2002) |
151 | CCD-Beobachtungen an schwachen, selten beobachteten Mira-Sternen Rätz, M. self-published (2002) |
150 | GSC 1377-0969 (Brh V65, GSC 0477-0889 (Brh V100) and GSC 0669-0674 are new W UMa Variables Lloyd, C.; Frank, P.; Bernhard, K.; Moschner, W. IBVS 5260 (2002) |
149 | Brh V35 = GSC 0703-1930 is a short-period RRc variable Bernhard, K.; Kiyota, S.; Lloyd, C. IBVS 5176 (2001) |
148 | NSV 1012: A new eclipsing binary Berthold, T.; Verrot, J.; Vandenbroere, J.; Martignoni,M.; Kroll, P. IBVS 5171 (2001) |
147 | GSC 0752.2349 is an eclipsing binary of W UMa type Bernhard, K.; Kiyota, S.; Lloyd, C.; Frank, P. IBVS 5168 (2001) |
146 | The RRab star UX Tri: discovery of a blazhko effect with changing period Achterberg, H.; Husar, D. IBVS 5210 (2001) |
145 | UX Trianguli, RR-Lyrae-Sterne und der Blazhko-Effekt Achterberg, H. self-published (2002) |
144 | Two new Eclipsing Binaries: V1626 Ori (Brh V38) and GSC 0486-4828 (Brh V64) Lloyd, C.; Frank, P.; Bernhard, K.; Moschner, W.; Quester, W. IBVS 5339 (2002) |
143 | Beobachtungsergebnisse der BAV (45th compilation with observations 2000 - 2001) Hübscher, J.; Agerer, F.; Busch, H.; Goldhahn, H.; Hassforther, B.; Lange, T. self-published (2001) |
142 | New type and elements for the eclipsing binary OT Cep Agerer, F. IBVS 5212 (2001) |
141 | New elements for the eclipsing binary V1036 Cyg Moschner, W.; Frank, P.; Agerer, F. IBVS 5204 (2001) |
140 | On the variability of V1538 Aql (Brh V17) and GSC 1123.1704 (Brh V28) Bernhard, K.; Moschner, W. IBVS 5203 (2001) |
139 | GSC 1172.1452 (BRH V30) is a new eclipsing binary of W UMa type Moschner, W.; Bernhard, K.; Frank, P. IBVS 5186 (2001) |
138 | V1542 Aql is an eclipsing binary of W UMa type Quester, W.; Bernhard, K. IBVS 5161 (2001) |
137 | GSC 5582.0545 is an eclipsing binary of W UMa type Frank, P.; Bernhard, K. IBVS 5148 (2001) |
136 | GSC 0867.0545: A new RR Lyrae variable W. Moschner, P. Frank, K. Bernhard IBVS 5114 (2001) |
135 | GSC 3969.2430 Lac: A new short period eclipsing binary Agerer, F. IBVS 5024 (2001) |
134 | LD347: A new eclipsing binary Berthold, T.; Dahlmark, L.; Guilbault, P.; Kroll, P. IBVS 5022 (2001) |
133 | Photoelectric minima of selected eclipsing binaries and maxima of pulsating stars (44th compilation with observations 1999 - 2000) Agerer, F.; Hübscher, J. IBVS 5017 (2001) |
132 | Photoelectric minima of selected eclipsing binaries and new elements for several stars (43rd compilation with observations 1999 - 2000) Agerer, F.; Hübscher, J. IBVS 5016 (2001) |
131 | Beobachtungsergebnisse der BAV (42nd compilation with observations 1999 - 2000) Hübscher,J.; Agerer,F.; Busch,H.; Goldhahn,H.; Hassforther,B.; Dahm,M. self-published (2000) |
130 | New variables on the edge of the northern milky way – paper 1: BeV1-30 Bernhard, K.; Lloyd, C. IBVS 4920 (2000) |
129 | VW Peg: First photoelectric observations and revised elements Achterberg, H.; Frank, P.; Husar, D. IBVS 4916 (2000) |
128 | Photoelectric minima of selected eclipsing binaries and maxima of pulsating stars (41st compilation with observations 1999 - 2000) Agerer, F.; Hübscher, J. IBVS 4912 (2000) |
127 | The variable period of RY Canis Minoris Berthold, T.; Kroll, P. IBVS 4874 (2000) |
126 | The time coordinate used in the variable-star community Bastian, U. IBVS 4822 (2000) |
125 | Discovery of the variability of GSC 140.1831, GSC 959.1397 and GSC 396.1710 Lloyd, C.; Bernhard, K.; Frank, P.; Moschner, W. IBVS 4797 (1999) |
124 | IRAS 19035-0134: a new mira variable Hassforther, B.; Bastian, U. IBVS 4742 (1999) |
123 | New elements and lightcurve of CR Tauri Agerer, F. IBVS 4778 (1999) |
122 | Beobachtungsergebnisse der BAV (40th compilation with observations 1998 - 1999) Hübscher, J.; Agerer, F.; Busch, H.; Goldhahn, H.; Hassforther, B., Dahm, M. self-published (1999) |
121 | GSC 4004_1211: a new variable in the field of V360 Cassiopeiae Moschner, W.; Garcia-Melendo, E. IBVS 4701 (1999) |
120 | V874 Her und V680 Mon Dahm, M.; Frank, P. self-published (1999) |
119 | Discovery of the Variability of GSC 1009.766 and GSC 1057.1309 Lloyd, C.; Bernhard, K. IBVS No. 4685 (1999) |
118 | Photoelectric minima of selected eclipsing binaries and maxima of pulsating stars (39th compilation with observations 1998 - 99) Agerer, F.; Dahm, M.; Hübscher, J. IBVS 4712 (1999) |
117 | Photoelectric minima of selected eclipsing binaries (38th compilation with observations 1998 - 99) Agerer, F.; Hübscher, J. IBVS 4711 (1999) |
116 | The variable period of V366 Cassiopeiae Agerer, F.; Berthold, T.; Kroll, P. IBVS 4798 (1999) |
115 | V473 Cas: First Elements and Lightcurve Moschner, W.; Frank, P.; Bastian, U. IBVS 4669 (1999) |
114 | Das Periodenverhalten von RX Cas Berthold, T.; Busch, H. Harthaer Beobachtungs-Zirkular (HBZ), 118- 121 (1999) |
113 | Beobachtungsergebnisse der BAV (37th compilation with observations 1997 - 1998) Hübscher, J.; Agerer, F.; Hassforther, B.; Dahm, M. self-published (1998) |
112 | The symbiotic system AG Dra: an unexpected photometric period Bastian, U. Astron. Astrophys. 329, L61 -L63 (1998) |
111 | Photoelectric minima of selected eclipsing binaries and maxima of pulsating stars (36th compilation with observations 1996 - 97) Agerer, F.; Hübscher, J. IBVS 4606 (1998) |
110 | Precise Lightcurve Elements for HD 143213 Bastian, U.; Born, E. IBVS 4590 (1998) |
109 | Identifizierung von Veränderlichen Sternen im Guide Star Catalogue Teil V: Bamberger und Sonneberger Veränderliche Braune, W.; Dahm, M.; Meyer, H. self-published (1998) |
108 | Identifizierung von Veränderlichen Sternen im Guide Star Catalogue Teil IV: Bamberger Veränderliche (BV) Nr. 1 - 895 Braune, W.; Dahm, M. self-published (1998) |
107 | The Variablity Type and Period of HD 143213 Bastian, U.; Born, E. IBVS 4536 (1997) |
106 | Variablity of GSC 1062-33 and GSC 1062-92 Bernhard, K.; Quester, W.; Bastian, U. IBVS 4540 (1997) |
105 | Ein neuer Bedeckungsveränderlicher (Fr4) = GSC 2671_1059 Frank, P. self-published (1997) |
104 | Der Lichtwechsel von V496 Oph Berthold, T. Harthaer Beobachtungs-Zirkular (HBZ), 114-117 (1997) |
103 | Identifizierung von Veränderlichen Sternen im Guide Star Catalogue Teil III: Mitteilungen über Veränderliche Sterne (MVS) 246 - 330 Dahm, M. self-published (1997) |
102 | Photoelectric minima of selected eclipsing binaries and maxima of pulsating stars (35th compilation with observations 1996 - 97) Agerer, F.; Hübscher, J. IBVS 4562 (1998) |
101 | Beobachtungsergebnisse der BAV (34th compilation with observations 1996 - 1997) Hübscher, J.; Agerer, F.; Hassforther, B.; Wunder, E. self-published (1997) |
100 | Identifizierung von Veränderlichen Sternen im Guide Star Catalogue Teil II: Mitteilungen der Sternwarte Sonneberg Dahm, M. self-published (1997) |
99 | Photoelectric minima of selected eclipsing binaries and maxima of pulsating stars (33rd compilation with observations 1996 - 97) Agerer, F.; Hübscher, J. IBVS 4472 (1997) |
98 | Identifizierung von Veränderlichen Sternen im Guide Star Catalogue Teil I: S7594 - S10375 Dahm, M. self-published (1997) |
97 | New Elements of V694 Aquilae Frank, P.; Kleikamp, W.; Moschner, W. IBVS 4481 (1997) |
96 | NSV 4539 is an eclipsing binary Berthold, T.; Agerer, F. IBVS 4432 (1997) |
95 | GSC 1657.1754: A new deeply eclipsing binary system in delphinus Llyod, C.; James, N. D.; Berthold, T.; Kirby, G. J.; Collins, M. J. IBVS 4442 (1997) |
94 | GSC 4261.1197: A new eclipsing binary Agerer, F. IBVS 4406 (1997) |
93 | Beobachtungsergebnisse der BAV (32nd compilation with observations 1995 - 1996) Hübscher, J.; Agerer, F. self-published (1996) |
92 | New Type and Elements for V939 Cygni Agerer, F.; Moschner, W. IBVS 4391 (1996) |
91 | Photoelectric minima of selected eclipsing binaries (31st compilation with observations 1995 - 96) Agerer, F.; Hübscher, J. IBVS 4383 (1996) |
90 | Photoelectric minima and maxima of selected eclipsing and pulsating stars (30th compilation with observations 1995 - 1996) Agerer, F.; Hübscher, J. IBVS 4382 (1996) |
89 | New elements of V628 Cygni Agerer, F.; Kleikamp, W.; Moschner, W. IBVS 4381 (1996) |
88 | NSV 6177: First Elements and Lightcurve Frank, P.; Moschner, J.; Moschner, W. IBVS 4386 (1996) |
87 | V470 Cassiopeiae is an RR Lyrae Type Variable Agerer, F.; Kleikamp, W.; Moschner, W.; Splittgerber, W. IBVS 4332 (1996) |
86 | Verbesserte Elemente von 3 Bedeckungssternen Berthold, T. Harthaer Beobachtungs-Zirkular (HBZ), 104 - 113 (1996) |
85 | New elements for the eclipsing binary ZZ Cnc Berthold, T. IBVS 4308 (1996) |
84 | Confirmation of the classification of a new tycho variable: HD32456 is a 3.3-day Cepheid Bastian, U.; Born, E.; Agerer, F.; Dahm, M.; Großmann, V.; Makarov, V. IBVS 4306 (1996) |
83 | Zur Frage der Veränderlichkeit von NQ Herculis Dahm, M. self-published (1996) |
82 | BX Draconis: New Ephemeris and Lightcurve Agerer, F.; Dahm, M. IBVS 4366 (1995) |
81 | OW Gem Busch, H. Harthaer Beobachtungs-Zirkular (HBZ), 103 (1995) |
80 | Photoelectric maxima / minima of selected variables (28th compilation with observations 1995 - 96) Hübscher, J.; Agerer, F.; Wunder, E. IBVS 4222 (1995) |
79 | Beobachtungsergebnisse der BAV (29th compilation with observations 1994 - 1995) Hübscher, J.; Agerer, F.; Wunder, E. self-published (1995) |
78 | Periodenänderungen bei 7 hellen RR Lyrae-Sternen des BAV Standardprogramms Wunder, E.g self-published (1995) |
77 | The first period change discovered in the bright algol system UV Leonis Wunder, E. IBVS 4179 (1995) |
76 | Photoelectric observation of NS Monocerotis Agerer, F.; Frank, P. IBVS 4143 (1995) |
75 | Verbesserte Elemente für einige RR Lyrae-Sterne Dahm, M.; Garzaroli, M.; Wunder, E. self-published (1994) |
74 | VW Canum Venaticorum: new ephemeris and lightcurve Agerer, F.; Berthold, T. IBVS 4134 (1994) |
73 | Photoelectric observation of V1187 Cygni Agerer, F. IBVS 4133 (1994) |
72 | V406 Lyrae: new Ephemeris and lightcurve Agerer, F.; Kleikamp, W.; Moschner, W. IBVS 4132 (1994) |
71 | WW Cephei: Elements rediscovered and improved Agerer, F. IBVS 4131 (1994) |
70 | V397 Per is most probably not variable Bastian, U.; Jung, E. IBVS 4087 (1994) |
69 | Verbesserte Elemente für den Lichtwechsel von neun Bedeckungsveränderlichen Agerer, F.; Busch, H.; Kleikamp, W.; Moschner, W. self-published (1994) |
68 | Beobachtungsergebnisse der BAV (27th compilation with observations 1993 - 1994) Hübscher, J.; Agerer, F.; Wunder, E. self-published (1994) |
67 | Rapid changes of period of AP Aurigae Agerer, F.; Splittgerber, E. IBVS 3942 (1993) |
66 | Die Beobachtung veränderlicher Sterne in der BAV Braune, W. Die Sterne 69, 294 (1993) |
65 | A new eclipsing binary (Fr3 Cnc) Frank, P. IBVS 3859 (1993) |
64 | A new bright eclipsing variable in Cepheus Gröbel, R. IBVS 3837 (1993) |
63 | Period refinement of the newly discovered W UMa system EF Dra Agerer, F.; Wunder, E. IBVS 3811 (1992) |
62 | Beobachtungsergebnisse der BAV (26th compilation with observations 1992 - 1993) Hübscher, J.; Agerer, F.; Wunder, E. self-published (1993) |
61 | First photoelectric BV lightcurves, improved position and ephemerides for the totally eclipsing EW type system V432 Per Agerer, F. IBVS 3797 (1992) |
60 | Beobachtungsergebnisse der BAV (25th compilation with observations 1991 - 1992) Hübscher, J.; Agerer, F.; Wunder, E. self-published (1992) |
